Active Trips
24
+8.3%
Trips in progress
Currently on the road
Consignments
156
+15.2%
Delivered this month
On-time delivery rate: 94%
Fleet Utilization
78%
+5.1%
Optimal fleet usage
Above industry average
Revenue
₹2.4M
+12.8%
Monthly revenue growth
Exceeding targets
Daily Operations
Daily trips for the last 3 monthsLast 3 months
| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Long Haul | In Transit | Rajesh Kumar | ||||||
Regional | Delivered | Priya Sharma | ||||||
Long Haul | Delivered | Suresh Reddy | ||||||
Long Haul | Delivered | Lakshmi Nair | ||||||
Regional | In Transit | Amit Banerjee | ||||||
Regional | In Transit | Deepak Singh | ||||||
Long Haul | In Transit | Neha Gupta | ||||||
Long Haul | Delivered | Vikram Patel | ||||||
Long Haul | Delivered | Anita Desai | ||||||
Regional | Delivered | Ravi Kumar |
Page 1 of 7